WASHED
BRICK SIZE | 20 x 10 x 05 cm (+ / – : 0.5 cm) |
---|---|
BRICK WEIGHT | 600 gms (+ / – : 50 gms) |
PACKING | shrink wrapped or Unwrapped bricks form. Bricks are stacked on pallets or in cardboard boxes. Average 24.0 Mt + per 40 Hq container (24 pcs – per box / 1440 pcs per pallet) |
COLOR | Brown Fibres |
pH | 5.7 to 6.5 (acidic) |
UNWASHED
BRICK SIZE | 20 x 10 x 05 cm (+ / – : 0.5 cm) |
---|---|
BRICK WEIGHT | 600 gms (+ / – : 50 gms) |
PACKING | shrink wrapped or Unwrapped bricks form. Bricks are stacked on pallets or in cardboard boxes. Average 24.0 Mt + per 40 Hq container (24 pcs – per box / 1440 pcs per pallet) |
COLOR | Brown Fibres |
BUFFERED
BRICK SIZE | 20 x 10 x 05 cm (+ / – : 0.5 cm) |
---|---|
BRICK WEIGHT | 600 gms (+ / – : 50 gms) |
PACKING | shrink wrapped or Unwrapped bricks form. Bricks are stacked on pallets or in cardboard boxes. Average 24.0 Mt + per 40 Hq container (24 pcs – per box / 1440 pcs per pallet) |
COLOR | Brown Fibres |
pH | Below 5 |