PRODUCT NAME | NC-001 – WASHED | NC-002 – UNWASHED | NC-003 – BUFFERED |
---|---|---|---|
MIXTURE | 100% Coco Chips | 100% Coco Chips | 100% Coco Chips |
BLOCK SIZE | 30 x 30 x 13 (+/- : 2cm) | 30 x 30 x 13 (+/- : 2cm) | 30 x 30 x 13 (+/- : 2cm) |
BLOCK WEIGHT | 4.5 KG (+/- : 200 Gms) | 4.5 KG (+/- : 200 Gms) | 4.5 KG (+/- : 200 Gms) |
MOISTURE | 16% – 18% | 16% – 18% | 16% – 18% |
Ec | Less than 1.00 mS/cm | Less than 3.5 mS/cm | Less than 0.60 mS/cm |
pH | 5.5 – 6.8 | 5.5 – 7.0 | 5.5 – 6.5 |
FIBRE % | As Per Requirement | As Per Requirement | As Per Requirement |
PACKING @ 20″ Hc CONTAINER | Avg 1800 Blocks in 10 Pallets & 2200 Blocks in floor loading | Avg 1800 Blocks in 10 Pallets & 2200 Blocks in floor loading | Avg 1800 Blocks in 10 Pallets & 2200 Blocks in floor loading |
PACKING @ 40″ Hc CONTAINER | Avg 4200 Blocks in 20 Pallets & 4600 Blocks in floor loading | Avg 4200 Blocks in 20 Pallets & 4600 Blocks in floor loading | Avg 4200 Blocks in 20 Pallets & 4600 Blocks in floor loading |
Nature cocos
Coco Chips Blocks
Coco Chips are the outer layer of the coconut fruit. Coco husk chips are produced through cutting dry coconut husk into smaller cubes. Nature Coco husk lasts longer than bark without a degradation for over 5 years. Nature Coco husk is crafted from herbal and renewable resources.
Nature Coco’s Coir husk chips may be brought to coir peat to growth the air porosity and water-keeping capacity. Coco husk chip does have terrific drainage and nutrient-preserving capacity. Coco husk absorbs up to ten instances its weight in water and keeps moisture.